@extends('front.layouts.app') @section('content')
| Faculty of Engineering and Information Technology | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF COMPUTING AND INTELLIGENT SYSTEMS | ||||||||||||
| Serial | Programs | Code | Tuition | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
| 1. | BS Computer Science SEE MORE | BSCS | 122,500 | 7,500 | 7,500 | 7,500 | 145,000 | 1,160,000 | ||||
| 2. | BS Software Engineering SEE MORE | BSSE | 122,500 | 7,500 | 7,500 | 7,500 | 145,000 | 1,160,000 | ||||
| 2. | MS Computer Science SEE MORE | MSCS | 77,500 | 7,500 | 7,500 | 7,500 | 100,000 | 400,000 | ||||
| 2. | MS Data Science SEE MORE | MSDS | 87,500 | 7,500 | 7,500 | 7,500 | 110,000 | 440,000 | ||||
| Faculty of Social Sciences and Management | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of APPLIED BUSINESS AND ECONOMICS | ||||||||||||
| Serial | Programs | Code | Tuition | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
| 1. | Bachelor of Business Administration SEE MORE | BBA | 97,500 | 7,500 | 7,500 | 7,500 | 120,000 | 960,000 | ||||
| 4. | ADP Business Administration & Commerce SEE MORE | ADPBA&C | 65,000 | 7,500 | 7,500 | 5,000 | 85,000 | 340,000 | ||||
| 2. | BS Accounting and Finance SEE MORE | BSAF | 82,500 | 7,500 | 7,500 | 7,500 | 105,000 | 840,000 | ||||
| DEPARTMENT OF BEHAVIORAL AND SOCIAL SCIENCES | ||||||||||||
| 3. | BS Psychology SEE MORE | BS Psy | 70,000 | 7,500 | 7,500 | 7,500 | 92,500 | 740,000 | ||||
| Faculty of Languages and Humanities | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTMENT of LINGUISTIC AND CULTURAL STUDIES | ||||||||||||
| Serial | Programs | Code | Tuition | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
| 1. | BS English and Linguistic Studies SEE MORE | BSEL | 50,000 | 7,500 | 7,500 | 7,500 | 72,500 | 580,000 | ||||
| Faculty of Arts & Social Sciences | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF INTERIOR DESIGN | ||||||||||||
| Serial | Programs | Code | Tuition | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
| 1. | BS Digital Design and Computer Arts SEE MORE | BS DDCA | 76,500 | 7,500 | 7,500 | 7,500 | 99,000 | 792,000 | ||||
| 9. | ADP Digital Design and Computer Arts SEE MORE | ADP DDCA | 65,000 | 7,500 | 7,500 | 5,000 | 85,000 | 340,000 | ||||
| 2. | BS Media and Communication Studies SEE MORE | BSMCS | 57,500 | 7,500 | 7,500 | 7,500 | 80,000 | 640,000 | ||||
| DEPARTMENT OF ARTS AND DIGITAL MEDIA | ||||||||||||
| 3. | BS Interior Design SEE MORE | BSID | 112,500 | 7,500 | 7,500 | 7,500 | 135,000 | 1,080,000 | ||||
| Faculty of Law, Fiqh and Islamic Shariah | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF ISLAMIC STUDIES Studies AND JURISPRUDENCE | ||||||||||||
| Serial | Programs | Code | Tuition | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
| 1. | BS Islamic Sciences SEE MORE | BSIS | 12,500 | 7,500 | 7,500 | 7,500 | 35,000 | 280,000 | ||||
| Faculty of Pharmaceutical Sciences | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF PHARMACEUTICAL STUDIES | ||||||||||||
| Serial | Programs | Code | Tuition | Enrollment | Exam | Miscellaneous | Total | Degree Fee | ||||
| 1. | Doctor of Pharmacy SEE MORE | Pharm-D | 187,500 | 7,500 | 7,500 | 7,500 | 210,000 | 2,100,000 | ||||
Admission Fees: At the time of admission, students are required to pay the following fees:
A fee of Rs. 1,000 will be charged for document verification (Non-Refundable).
Tuition fees are payable on a semester basis. Students must pay their tuition fees in advance before the commencement of each semester.
Security Refund: University/Hostel security will be refundable within two years after issuance of final result notification but only after final fee clearance. Competent authority may allow late submission of the application for a refund of security in exceptional cases.
Tuition Fee Refund:Fees can be paid through bank transfer, online payment, or other acceptable methods as specified by the university.